Product Code: SC6384 Available stock: 6
THIS PRODUCT CONTAINS THE FOLLOWING ALLERGENS: | |
---|---|
Celery | No |
Crustacea | No |
Eggs | No |
Fish | No |
Gluten | No |
Kiwi | No |
Lupin | No |
Milk | No |
Molluscs | No |
Mustard | No |
Peanuts | No |
Sesame seeds | No |
Soya | No |
Sulphur dioxide/Sulphites (>10mg) | No |
Tree nuts | No |
TYPICAL VALUES | PER 100g/ml |
---|---|
Energy kj | 1463.00 kj |
Energy kcal | 350.00 kcal |
Carbohydrate | 81.40 g |
Carbohydrate Of Which Sugars | 58.20 g |
Fat | 0.90 g |
Fibre | 6.20 g |
Protein | 3.80 g |
Salt | 0.00 g |
Vegetarian | Yes |
Vegan | Yes |
Halal | No |
Kosher | No |
Organic | No |
Fairtrade |