Product Code: SC2271 Available stock: 42
THIS PRODUCT CONTAINS THE FOLLOWING ALLERGENS: | |
---|---|
Celery | No |
Crustacea | No |
Eggs | May Contain |
Fish | No |
Gluten | No |
Kiwi | No |
Lupin | No |
Milk | May Contain |
Molluscs | No |
Mustard | No |
Peanuts | May Contain |
Sesame seeds | No |
Soya | No |
Sulphur dioxide/Sulphites (>10mg) | No |
Tree nuts | Yes |
TYPICAL VALUES | PER 100g/ml |
---|---|
Energy kj | 1725.00 kj |
Energy kcal | 412.00 kcal |
Carbohydrate | 39.30 g |
Carbohydrate Of Which Sugars | 34.00 g |
Fat | 19.40 g |
Fibre | 6.00 g |
Protein | 17.70 g |
Salt | 0.60 g |
Vegetarian | Yes |
Vegan | Yes |
Halal | Yes |
Kosher | Yes |
Organic | No |
Fairtrade | No |
Please Log in or Sign up to add this product to your Favourite List.
Sorry, the available stock is less than the quantity you want to order. Please adjust the quantity.
Maylands House, Maylands Avenue, Hemel Hempstead, HP2 7DE
Monday - Friday - 8:00 - 17:00
Saturday: Closed
Sunday: Closed
There were items in your basket from your previous session, would you like to Re-Add these items or Empty your Basket and Continue Shopping?
OR
Empty Basket & ContinueThere have been items added to your basket from another session, this page will now be reloaded